Access to affordable auto insurance is crucial for many consumers who rely on their cars to get to work. This is particularly true for many consumers in low- and moderate-income communities who have to travel long distances to work without access to public transportation. Nearly every state requires drivers to purchase liability coverage, while lenders require borrowers to purchase physical damage coverage. Many states spend significant resources to track whether consumers have required insurance in place and impose harsh penalties for driving without insurance. Lenders force place expense insurance if borrowers fail to maintain required insurance. Despite the mandates to purchase, and the penalties for failing to purchase auto insurance, states do relatively little to help low- and moderate-income consumers afford auto insurance. Insurers work hard to prevent public access to data on auto insurance availability and affordability. However, numerous studies over the years have found auto insurance redlining. In years past, as shown in The Center for Economic Justice redlining studies from the mid-1990’s, insurers simply avoided offering insurance in low-income and minority communities. Today, the redlining has become more sophisticated, using a variety of so-called rating factors based on socioeconomic characteristics of the consumer, including education, occupation and credit scores. CEJ stands against these practices which disadvantage consumers in low- and moderate-income and minority communities by fighting unfair pricing practices and unfair force-placed insurance practices.
| Name | Downloads | Version | Owner | Last Modified | Rating |
|---|---|---|---|---|---|
| Name | Downloads | Version | Owner | Last Modified | Rating |
| 794 downloads | 1.0 | Dana Glass | 2017-09-05 21:03 | ||
| 929 downloads | 1.0 | Dana Glass | 2017-08-14 21:02 | ||
| 772 downloads | 1.0 | Dana Glass | 2017-07-31 21:03 | ||
| 785 downloads | 1.0 | Dana Glass | 2017-03-05 13:23 | ||
| 719 downloads | 1.0 | Dana Glass | 2017-01-31 13:19 | ||
| 795 downloads | 1.0 | Dana Glass | 2016-08-19 13:18 | ||
| 698 downloads | 1.0 | Dana Glass | 2016-03-16 13:46 | ||
| 779 downloads | 1.0 | Dana Glass | 2016-02-01 13:25 | ||
| 788 downloads | 1.0 | Dana Glass | 2015-11-19 13:22 | ||
| 793 downloads | 1.0 | Dana Glass | 2015-08-17 13:26 | ||
| 796 downloads | 1.0 | Dana Glass | 2014-06-09 13:12 | ||
| 784 downloads | 1.0 | Dana Glass | 2014-05-01 13:09 | ||
| 716 downloads | 1.0 | Dana Glass | 2010-08-15 13:11 | ||
| 788 downloads | 1.0 | Dana Glass | 2007-09-20 13:44 | ||
| 754 downloads | 1.0 | Dana Glass | 1999-08-01 13:30 | ||
| 757 downloads | 1.0 | Dana Glass | 1999-04-01 13:35 | ||
| 688 downloads | 1.0 | Dana Glass | 1998-09-01 13:33 | ||
| 883 downloads | 1.0 | Dana Glass | 1997-05-01 13:42 | ||
| 835 downloads | 1.0 | Dana Glass | 1997-04-01 13:37 | ||
