Members of the press play an important role in educating the public about their money, their rights and their choices.
The Center for Economic Justice strives to offer information on the insurance industry, equip people with tools to understand it, and be available for questions that arise during the navigation of this complex system. Our publication, A Consumer Advocate’s Guide to Getting, Understanding, and Using Insurance Data, is a user-friendly handbook written for everyone from the novice consumer to the expert testifier. Included in the handbook are explanations of the types of insurance, types and sources of insurance data, terminology, the process of ratemaking, as well as a glossary with quick-glance entries covering all the lingo of the trade.
Press Releases
| Name | Downloads | Version | Owner | Last Modified | Rating |
|---|---|---|---|---|---|
| Name | Downloads | Version | Owner | Last Modified | Rating |
| 966 downloads | 1.0 | Dana Glass | 2016-05-04 16:52 | ||
| 848 downloads | 1.0 | Dana Glass | 2016-01-06 16:34 | ||
| 852 downloads | 1.0 | Dana Glass | 2015-12-21 16:32 | ||
| 797 downloads | 1.0 | Dana Glass | 2015-12-07 16:47 | ||
| 815 downloads | 1.0 | Dana Glass | 2015-12-04 16:50 | ||
| 860 downloads | 1.0 | Dana Glass | 2013-05-13 16:36 | ||
| 801 downloads | 1.0 | Dana Glass | 2012-05-13 16:46 | ||
| 803 downloads | 1.0 | Dana Glass | 2006-12-09 16:51 | ||
| 764 downloads | 1.0 | Dana Glass | 2005-04-25 16:52 | ||
| 780 downloads | 1.0 | Dana Glass | 2005-03-01 16:51 | ||
| 769 downloads | 1.0 | Dana Glass | 2005-01-03 16:31 | ||
| 725 downloads | 1.0 | Dana Glass | 2004-12-20 16:30 | ||
| 713 downloads | 1.0 | Dana Glass | 2004-12-16 16:44 | ||
| 788 downloads | 1.0 | Dana Glass | 2004-12-09 16:45 | ||
